Boeing B717-2BD N979AT (cn. 55038) del. 03.02.2002Copyright Photo: planespotters.blogspot.com / JetPhotos.ch collection
Boeing B717-2BD N979AT (cn. 55038) del. 03.02.2002
Boeing B747-238(B) 5N-PPP (cn. 20921) del 07.2001
Boeing B747-148 5N-AAA (cn. 19745) del 14.02.1997
Airbus A300B4-2C OO-TEG (cn. 17) del. 04.1977
Boeing B707-321B N732Q (cn. 20034) del. 07.1987
Boeing B707-329C OO-SJL (cn. 20199) del. 07.1986
Boeing B707-340C 68-19866 (cn. 19866) del. 01.09.1986
Boeing B707-321B 9Q-CBL (cn. 19266) del. 03.1988
Douglas DC9-15 I-TIAN (cn. 47010) del. 01.03.1997
Lockheed L-1049-E Super Constellation
Britannia 253F 9Q-CDT (cn 13510) del 08.05.1979
DeHavilland Comet 4B(HTF) G-APYC (cn. 6437) del. 06.04.1972
Douglas DC8-43 HK-1855X (cn. 45665) del 11.1976
Douglas DC8-33(F) N8243U (cn. 45258) del 11.04.1977
Convair CV880-22-1 N810AJ (cn. 20) del. 18.04.1978
Douglas DC8-21 N8024U (cn. 45293) del 06.04.1960
Boeing B707-321 N427MA (cn. 17607) del. 18.03.1978
Boeing B707-123B HR-AMG (cn. 19335) del. 13.04.1994
Vickers VC10-1154 5H-MOG (cn. 885) del. 27.02.1970
Boeing B707-131 OO-TEE (cn. 17666) del. 14.12.1973
Vickers Viscount 745D N7471 (cn. 233), Capital Air Lines ntu
Vickers Viscount 806 G-AOYO (cn. 264), del. 05.1968
Curtis C-46F-CU N1258N (cn. 22556) del. 70's
Vickers Viscount 701 G-ALWF (cn. 5), del. 13.02.1966
Vickers VC10-1101 A4O-VL (cn. 814) del. 12.1977
Vickers VC10-1101 A4O-VL (cn. 814) del. 01.04.1974
Douglas DC8-33 PP-PDS (cn. 45272) del 07.1965
Vickers Viscount 812 G-ATUE (cn. 357), end 60's
Boeing B707-331C EI-BER (cn. 19212) del 16.05.1978
Britannia 307F EI-BAA (cn 12921) del 17.01.1975
Vickers Viscount 748D VP-YNC (cn. 100), del. eary 70's
Douglas DC8-53 TU-TCB (cn. 45671) del 10.01.1964
Vickers Viscount 813 G-AZLS (cn. 348), del. 04.1975
Curtis C-46F-CU N67971 (cn. 22591) del. 70's
Vickers VC10-1102 9G-ABO (cn. 823) del. 27.01.1965
Vickers Viscount 837 OE-LAL (cn. 441)del. 05.1960
Douglas DC8-62 HB-IDI (cn. 46077) del. 05.07.1969
Vickers Viscount 808C HB-ILR (cn. 291), del. 01.1972